Products at a glance
![]() Comfort 1.4 |
![]() EnerSave 1.2 |
![]() EnerPlus 1.0 |
![]() Intelligence 0.7 |
![]() AlpineMax 0.6 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U-Value: | 1.4 W/m2k | 1.2 W/m2k | 1.0 W/m2k | 0.7 W/m2k | 0.6 W/m2k | |||||
| Vents | Yes | Not recommended | Not recommended | Not recommended | Not recommended | |||||
| PRODUCT | Timber | AluClad | Timber | AluClad | Timber | AluClad | Timber | AluClad | Timber | AluClad |
| Top Swing | • | • | • | • | • | • | • | • | × | × |
| Tilt & Turn | • | • | • | • | • | • | • | • | • | • |
| Side Hung | • | • | • | • | • | • | • | • | × | × |
| Side Swing | • | • | • | • | • | • | • | • | × | × |
| Fixed | • | • | • | • | • | • | • | • | • | • |
| Sliding Door | • | • | • | • | • | • | • | • | • | • |
| Folding Door | • | • | • | • | • | • | • | • | • | • |
| Balcony Door | • | • | • | • | • | • | • | • | • | • |
| Entrance Door | • | † | • | † | • | † | • | † | • | † |
† Entrance doors with solid unglazed panels are not available with alumnium cladding. See French / Balcony doors as an alternative.
Broxwood bespoke windows and doors
If you need further information on any of our products or have a special design feature then please contact us.




